Standalone instrument with built-in PC
Integrated 10.4" colour sliding touch screen
User-friendly software interface designed for better visual experience
Real-time instrument status monitoring
Minimal footprint, compact design, space-saving choice.
Built-in thermal printer
|
Small size, with a footprint of less than 0.18㎡
5 or 9 well rack available, priority testing for emergency(STAT) samples.
Sample status indicator.
Support various sample tube types (primary tube, micro cup, EDTA tubes).
Automatic sample dilution.
QR Code reagent auto identification system, which automatically identifies and locates the reagents.
Reagent cooling system for 24-hour continuous refrigeration (2-8°C).
|
COMPREHENSIVE TEST MENU |
Customized test menu, open system for you to choose Expanding test menu provides comprehensive solutions for clinicians. |
LAB QUALITY WITHIN YOUR REACHExcellent clinical performance compared with well-established method |
|
Categories | Assay | Range |
---|---|---|
Hepatology | ALT | 10 - 1000 U/L |
AST | 10 - 1000 U/L | |
GGT | 10 - 1000 U/L | |
ALP | 3 - 1000 U/L | |
T-BIL | 3 - 700 μmol/L | |
D-BIL | 3 - 360 μmol/L | |
TP | 2 - 120 g/L | |
Diabetes | GLU | 2.2 - 25.0 mmol/L |
HbA1c | 2% - 16% | |
Blood Lipid | HDL-C | 0.20 - 2.58 mmol/L |
LDL-C | 0.3 - 12.0 mmol/L | |
CHO | 0.1 - 19.4 mmol/L | |
TG | 0.3 - 11.4 mmol/L | |
HCY | 1.5 - 50 μmol/L | |
Kidney Disease | Crea | 10 - 5000 μmol/L |
UREA | 0.2 - 45.0 mmol/L | |
mALB | 4 - 200 mg/ | |
Electrolytes | Na | 90 - 160 mmol/L |
K | 2 - 10 mmol/L | |
Mg | 0.07 - 2.05 mmol/L | |
Cl | 60 - 140 mmol/L | |
Fe | 5 - 180 μmol/L | |
Ca | 0.24 - 4.25 mmol/L | |
P | 0.5 - 5.1 mmol/L | |
CO₂ | 3 - 50 mmol/L |
Home Products About Goldsite Support Solutions Download News Contact Us Privacy Policy