Model name | GPP-100 Specific Protein Analyzer |
Principle | Nephelometry |
Sample type | Whole blood/Plasma/Serum |
Sample volume | 3μL to 300μL |
Test time | 3 to 8 minutes |
Memory Capacity | 100,000 test results |
Dimensions | 404 mm*161mm* 397mm |
Weight | 7.1 Kg |
Assay | Linear Range | Sample Type | Categories |
HbA1c | 2.8% –15.5% | Blood | Diabetes |
IgA | 0.23 – 5.10g/L | Blood/Plasma/Serum | Immune Disease |
IgG | 1.8 – 26.0 g/L | Blood/Plasma/Serum | |
IgM | 0.18 – 4.60 g/L | Plasma/Serum | |
C3 | 0.19 – 4.70 g/L | Plasma/Serum | |
C4 | 0.06 – 2.20 g/L | Plasma/Serum | |
KAP | 0.88 – 12.20 g/L | Serum | |
LAM | 0.65 – 7.10 g/L | Serum | |
Free KAP | 5.0 -200 mg/L | Serum | |
Free LAM | 5.0 -200 mg/L | Serum | |
ASO | 41 – 607 IU/mL | Serum | Rheumatoid Disease |
RF | 20 – 306 IU/mL | Serum | |
CCP | 15 – 200 IU/mL | Serum | |
D-Dimer | 0.28 – 15.70mg/L | Plasma | Cardiovascular Disease |
UsCRP | 0.22 – 19.00mg/L | Plasma/Serum | |
LP(a) | 60 – 1200 mg/L | Serum | |
FR-CRP | 0.5 – 380.0 mg/L | Blood/plasma/Serum | Inflammation |
CRP | 1.6 – 152.0 mg/L | Plasma/Serum | |
SAA | 3 – 200 mg/L | Blood/plasma/Serum | |
TRF | 0.25 – 6.10 g/L | Serum | |
Urine IgG | 4 – 100 mg/L | Urine | Kidney Disease |
Urine TRF | 1 – 80 mg/L | Urine | |
A1M | 5 – 200 mg/L | Urine | |
mALB | 9.5 – 230.0 mg/L | Urine | |
CysC | 0.4 – 7.6 mg/L | Plasma/Serum | |
BMG | 0.4 – 13.0 mg/L | Plasma/Serum/Urine |
| 1.Add sampleAdd sample to the bottom of the cartridge |
| 2.Insert the cartridgeInsert the cartridge into the analyzer |
| 3.Print test resultWait for mins, the result will be displayed and printed automatically |
Home Products About Goldsite Support Solutions Download News Contact Us Privacy Policy